UPPER MIDWEST HS
ELITE LEAGUE HOCKEY
SUNDAY, JULY 19TH, GAME SCHEDULE, NEW HOPE ARENA
9:30-10:45AM, TEAM 1 VS 2
10;45AM-NOON, TEAM 3 VS 4
NOON-1:15PM, TEAM 5 VS 6
1:15-2:30PM, TEAM 1 VS 4
2:30-3:45PM, TEAM 2 VS 5
3:45-5PM, TEAM 3 VS 6
*TRYOUT TEAMS FOR INVITED PLAYERS ONLY. - see below
*RINK WILL BE OPEN AT 8AM. CHECK IN: 8:30-11AM, STARTING W/ TEAMS 1 & 2.
*USE YOUR TEAM’S LOCKER ROOM ASSIGNED AT CHECK-IN.
*THERE IS A TRAINER ON SITE.
*SKATE SHARPENING & CONCESSIONS ARE NOT AVAILABLE.
*PROVIDE YOUR OWN WATER BOTTLE & SOCKS.
*JERSEYS WILL BE HANDED OUT & RETURNED.
Team #1 Black
| B1 | LUKE ERICKSON | G | EDEN PRAIRIE | 11 |
| 2 | JACOB HOMICKE | D | CENTENNIAL | 11 |
| 4 | BRETT WYNES | D | LAKEVILLE NORTH | 12 |
| 5 | BENNETT HALONEN | D | BUFFALO | 12 |
| 6 | MAX BUTTERS | D | WHITE BEAR LAKE | 11 |
| 7 | ELIOTT SCHULTZ | D | MINNETONKA | 12 |
| 10 | WILSON LAMBERTY | D | MINNEAPOLIS | 11 |
| 11 | OWEN VOLKENANT | F | ST. MICHAEL-A | 12 |
| 14 | COLLIN HENNES | F | GENTRY ACADEMY | 12 |
| 15 | BRAYDEN HAFFER | F | MINNETONKA | 12 |
| 16 | TYLER HROMATKA | F | CHASKA | 11 |
| 17 | EASTON MONAHAN | F | ST. MICHAEL-A | 12 |
| 18 | JAKE CAMPBELL | F | CHASKA | 11 |
| 19 | GABRIEL LINDHOLM | F | MINNETONKA | 12 |
| 20 | DEVIN O'DONNELL | F | MAHTOMEDI | 12 |
| 21 | OSWALD WARE | F | CHANHASSEN | 10 |
| 22 | GEORGE MATTSON | F | WAYZATA | 11 |
| 23 | RYAN MULLEN | F | MINNEAPOLIS | 11 |
| 27 | NICHOLAS HANSEN | F | CHISAGO LAKES | 12 |
| B30 | GRAHAM KARLSEN | G | ELK RIVER | 12 |
Team #2 - Yellow
| G1 | TYLER JACKSON | G | CHANHASSEN | 12 |
| 2 | LEO SCHMOLL | D | ST. LOUIS PARK | 12 |
| 3 | WILLIAM THEISEN | D | HILL-MURRAY | 11 |
| 4 | AXEL BISBEE | D | BLAKE | 12 |
| 6 | CADEN CLARK | D | ST. MICHAEL-A | 12 |
| 7 | BARON BOGUCKI | D | CHANHASSEN | 11 |
| 8 | DYLAN REUTER | D | FOREST LAKE | 12 |
| 9 | PAXTON LEE | F | CHANHASSEN | 12 |
| 14 | ROAN ZIELIE | F | LAKEVILLE SOUTH | 11 |
| 15 | WILLIAM STRICKER | F | PROVIDENCE ACADEMY | 12 |
| 16 | JUSTIN OLSON | F | LAKEVILLE SOUTH | 11 |
| 17 | ROCCO PASQUA | F | ORONO | 10 |
| 18 | TAVIN DOBCHUK | F | MINNETONKA | 12 |
| 19 | BRADEN BOIS | F | GENTRY ACADEMY | 11 |
| 20 | BRODY HOLOIEN | F | CHAMPLIN PARK | 11 |
| 21 | DONOVAN MADSEN | F | BENILDE-SM | 12 |
| 22 | CHRISTIAN LEE | F | EDEN PRAIRIE | 12 |
| 23 | LANE POWERS | F | ST. THOMAS ACADEMY | 12 |
| 27 | JACK RYKKELI | F | ANDOVER | 11 |
| G30 | JACOB SCHAEPPI | G | CHISAGO LAKES | 11 |
Team #3 - White
| G33 | ALEX BEATON | G | BENILDE-SM | 12 |
| 3 | WILLIAM JESSE TUCKER | D | EDEN PRAIRIE | 11 |
| 4 | COOPER AVELAR | D | HOLY FAMILY | 12 |
| 5 | CHARLIE KAWATERS | D | ST. THOMAS ACADEMY | 12 |
| 7 | AUSTIN DWYER | D | EASTVIEW | 12 |
| 8 | HOLTON DAVISON | D | WAYZATA | 12 |
| 9 | GAVIN WHITE | D | SHAKOPEE | 11 |
| 10 | TRISTAN WILL | F | HILL-MURRAY | 10 |
| 11 | BEN VARECKA | F | EDINA | 11 |
| 12 | COLTEN CROOK | F | BRECK | 11 |
| 13 | KAYDEN HOBERG | F | PARK COTTAGE GOVE | 11 |
| 14 | FINN RIDER | F | ST. LOUIS PARK | 11 |
| 17 | SOREN SAUMWEBER | F | CRETIN-DERHAM HALL | 10 |
| 18 | CONNOR SCHUBERT | F | ROSEMOUNT | 12 |
| 20 | BRODY LOCKMAN | F | BLAINE | 11 |
| 21 | LANCE HALONEN | F | DELANO | 11 |
| 22 | MATTHEW JOHNSON | F | MAPLE GROVE | 12 |
| 27 | RYDER SORENSEN | F | HOLY FAMILY | 12 |
| 28 | BENNETT KNUTSON | F | ST. THOMAS ACADEMY | 12 |
| G34 | KIAN OLESEN | G | MAPLE GROVE | 12 |
Team #4 - Green
| G36 | BLAKE BREKKE | G | MANKATO WEST | 11 |
| 2 | AUGUST BECKIUS | D | NEW PRAGUE | 12 |
| 3 | LUKE SMITH | D | MAPLE GROVE | 12 |
| 4 | CARTER WAGNER | D | SHAKOPEE | 12 |
| 7 | BROCK GUTTERMAN | D | MAHTOMEDI | 11 |
| 8 | GAVIN SONDREAL | D | HILL-MURRAY | 11 |
| 9 | ZACH ROESNER | D | OWATONNA | 11 |
| 11 | TEGAN GYLLING | F | FARMINGTON | 12 |
| 12 | TANNER GYLLING | F | FARMINGTON | 12 |
| 13 | BRODY HOULE | F | FOREST LAKE | 11 |
| 14 | DRAKE STERNHAGEN | F | ALBERT LEA | 12 |
| 15 | JOHNNY RAYMOND | F | BENILDE-SM | 12 |
| 16 | SAMMY BENNETT | F | LAKEVILLE NORTH | 11 |
| 17 | WALKER ANDERSEN | F | NEW PRAGUE | 12 |
| 18 | KRUZ SAUER | F | WAYZATA | 12 |
| 19 | COOPER DALBEC | F | BUFFALO | 12 |
| 20 | LUKE PALECEK | F | CRETIN-DERHAM HALL | 12 |
| 22 | AVERY HANOWSKI | F | ROSEMOUNT | 11 |
| 23 | LANDON MEDIN | F | ROGERS | 11 |
| G37 | DREW SHERMAN | G | ROSEMOUNT | 11 |
Team #5 - Red
| G38 | LOGAN PREUGSCHAS | G | BUFFALO | 10 |
| 2 | BEN SORENSON | D | MINNETONKA | 11 |
| 3 | RYKAR DUNBAR | D | MAHTOMEDI | 11 |
| 4 | BERGEN KOPISCHKE | D | BENILDE-SM | 12 |
| 5 | DEREK ROEHL | D | CHAMPLIN PARK | 12 |
| 6 | GRADY SCHMIDT | D | MANKATO WEST | 12 |
| 7 | JACK KENNEDY | D | PARK COTTAGE GROVE | 12 |
| 8 | VINCENT REDPATH | F | MAHTOMEDI | 11 |
| 9 | OWEN KONRAD | F | EDEN PRAIRE | 11 |
| 10 | CONNOR TIMMINS | F | BENILDE-SM | 12 |
| 11 | WILL SEEVERS | F | MAHTOMEDI | 12 |
| 12 | WESTON JOHNSON | F | BLAINE | 12 |
| 14 | WILLIAM MIKAN | F | ST. THOMAS ACADEMY | 11 |
| 15 | JACK PETERSON | F | EDEN PRAIRE | 12 |
| 17 | GRADY KRANZ | F | MAPLE GROVE | 11 |
| 18 | MILES KENNELLY | F | NORTHFIELD | 11 |
| 19 | GRANT JAKABOSKI | F | ROSEVILLE | 12 |
| 20 | RYAN COLLERAN | F | CHANHASSEN | 12 |
| 21 | BRODY RUPRECHT | F | CRETIN-DERHAM HALL | 11 |
| G40 | DRAKE LIMPERT | G | EAST RIDGE | 12 |
Team #6 - Blue
| G45 | ERNIE DRURY | G | CRETIN-DERHAM HALL | 12 |
| 2 | GEORGE MARK | D | BLAKE | 11 |
| 3 | NATE WILKE | D | GENTRY ACADEMY | 12 |
| 4 | RYAN OVERSKEI | D | TOTINO-GRACE | 11 |
| 5 | JOSEPH ABRAMS | D | BRECK | 11 |
| 7 | DYLAN NELSON | D | DELANO | 12 |
| 9 | CHARLIE HUNST | D | LAKEVILLE SOUTH | 12 |
| 10 | GAVIN LIND | F | PRIOR LAKE | 12 |
| 13 | TYSON MILLER | F | STILLWATER | 12 |
| 14 | LOGAN DAHLBERG | F | ELK RIVER | 11 |
| 15 | HAYDEN BUCK | F | LAKEVILLE NORTH | 11 |
| 16 | BRAYDEN THOMAS | F | JEFFERSON | 12 |
| 17 | JOE HOWE | F | STILLWATER | 12 |
| 19 | LIAM MCCOY | F | ST. LOUIS PARK | 12 |
| 20 | NOLAN MASON | F | TOTINO-GRACE | 12 |
| 21 | REED SMITH | F | ST. THOMAS ACADEMY | 12 |
| 22 | WILLIAM HOISKA | F | HOPKINS | 12 |
| 23 | NOLAN DUBOIS | F | ROCHESTER LOURDES | 12 |
| 27 | CASEY ULVE | F | ALBERT LEA | 11 |
| G47 | MATTHEW FOX | G | HILL-MURRAY | 12 |