Final Evaluation Sunday July 20
Final Evaluation
SUNDAY, JULY 20TH, GAME SCHEDULE, NEW HOPE ARENA
9:30-10:45AM, TEAM 1 VS 2
10;45AM-NOON, TEAM 3 VS 4
NOON-1:15PM, TEAM 5 VS 6
1:15-2:30PM, TEAM 1 VS 4
2:30-3:45PM, TEAM 2 VS 5
3:45-5PM, TEAM 3 VS 6
*TRYOUT TEAMS FOR INVITED PLAYERS ONLY.
*RINK WILL BE OPEN AT 8AM. CHECK IN: 8:30-11AM, STARTING W/ TEAMS 1 & 2.
*USE YOUR TEAM’S ASSIGNED LOCKER ROOM.
*THERE IS A TRAINER ON SITE.
*SKATE SHARPENING & CONCESSIONS ARE NOT AVAILABLE.
*PROVIDE YOUR OWN WATER BOTTLE & SOCKS.
*JERSEYS WILL BE HANDED OUT & RETURNED.
Team #1 – Black
TAYLOR HATTON | G | TOTINO-GRACE | 11 |
RYLAN HANSON | D | ELK RIVER | 11 |
IAN DWYER | D | EAST RIDGE | 11 |
CAMERON RICE | D | EDEN PRAIRIE | 12 |
RILEY DOYLE | D | HOLY FAMILY | 12 |
GRAHAM CLAFTON | D | ROSEMOUNT | 12 |
COOPER KLINCK | D | BRECK | 12 |
COLTON HORAK | F | FOREST LAKE | 12 |
LANDON BELL | F | BLAKE | 12 |
CALVIN O'REILLY | F | LAKEVILLE SOU | 12 |
COLLIN HAGEN | F | MOUND WEST | 12 |
BRADY MORRELL | F | HILL-MURRAY | 12 |
LUKE PATRAW | F | ELK RIVER | 12 |
KADEN DECKER | F | LAKEVILLE NOR | 12 |
CHRISTIAN LEE | F | EDEN PRAIRIE | 11 |
IVAN SCHMITZ | F | EAST RIDGE | 12 |
ANDEN ROY | F | HOLY FAMILY | 11 |
ALEXANDER WHITE | F | EDINA | 12 |
NOLAN WARNER | F | CHANHASSEN | 12 |
GRAHAM KARLSEN | G | ELK RIVER | 11 |
Team #2 – Yellow
SAM CLEMENTS | G | ROSEMOUNT | 12 |
CARTER WAGNER | D | SHAKOPEE | 11 |
LANCE KOHNEN | D | EAST RIDGE | 11 |
CALLEN GRILZ | D | STILLWATER | 12 |
RIAN MARQUARDT | D | WHITE BEAR LAKE | 10 |
OWEN ANKLAM | D | ST. LOUIS PARK | 12 |
CHARLIE HUNST | D | LAKEVILLE SOUTH | 11 |
GARRETT TRENCH | F | BRECK | 12 |
JOHN WHISLER | F | HILL-MURRAY | 11 |
DAVID VARECKA | F | EDINA | 12 |
ADAM CROSBY | F | HOLY FAMILY | 11 |
TRISTAN KRIECH | F | ELK RIVER | 12 |
MARTY HIRTE | F | ST. LOUIS PARK | 12 |
LOGAN SMITH | F | CHANHASSEN | 12 |
GAVIN SATTLER | F | PROVIDENCE ACADEMY | 11 |
PETER MURRAY | F | ST. THOMAS ACADEMY | 12 |
BRODY RUPRECHT | F | CRETIN-DH | 10 |
KADEN JOHNSON | F | CENTENNIAL | 11 |
TATE GLADNEY | F | ARMSTRONG/COOPER | 12 |
OWEN LUNNEBORG | G | SHAKOPEE | 12 |
Team #3 – White
JOSEPH KLOSE | G | NEW PRAGUE | 11 |
JAXON JOHNSON | D | SHAKOPEE | 12 |
BRIDGER RILEY | D | NORTHFIELD | 12 |
BRADY MULLMANN | D | EDINA | 12 |
HOBEY SKULSTAD | D | ARMSTRONG/COOPER | 12 |
GAVIN KARL | D | MINNETONKA | 11 |
TATE BATCHELOR | D | STILLWATER | 11 |
JONATHAN BLOEDOW | F | CRETIN-DH | 10 |
JORDY JOHNSON | F | MINNETONKA | 12 |
BRADY PETERSON | F | EDINA | 12 |
LANDON SAMPAIR | F | HILL-MURRAY | 10 |
COLE PITZL | F | EDEN PRAIRIE | 12 |
GRANT JAKABOSKI | F | ROSEVILLE | 11 |
CADEN LINDSAY | F | MINNETONKA | 12 |
EASTON MONAHAN | F | STMA | 11 |
CARSON ANDERSON | F | CHAMPLIN PARK | 12 |
JACOB KLETTI | F | CHISAGO LAKES | 11 |
BRAEDEN WALLER | F | STMA | 11 |
BRODY LOCKMAN | F | BLAINE | 10 |
EVAN GEYEN | G | DELANO | 12 |
Team #4 – Green
OWEN RYAN | G | ST.THOMAS ACA | 9 |
NICK JOHNSON | D | BENILDE-SM | 12 |
RYLAN REMORE | D | IRONDALE | 12 |
AUGUST BECKIUS | D | NEW PRAGUE | 11 |
AVINASH KASARGOD | D | HOLY ANGELS | 12 |
GUS OLSON | D | ST.THOMAS ACA | 12 |
FRANKIE SCHMITZ | D | JEFFERSON | 12 |
AVENIR BELOUS | F | ROGERS | 12 |
GRADY BAUTCH | F | BLAINE | 11 |
SAMUEL WOOTEN | F | EASTVIEW | 12 |
OWEN VOLKENANT | F | STMA | 11 |
CHANNING GOODWIN | F | ROSEMOUNT | 11 |
BLAKE DOSAN | F | JEFFERSON | 10 |
WALKER ANDERSEN | F | NEW PRAGUE | 11 |
LIAM GRANT | F | MOUND WESTONKA | 12 |
TRISTIN WASSENGES | F | SHAKOPEE | 12 |
DANIEL HALONEN | F | DELANO | 12 |
PORTER BAYER | F | BLAINE | 10 |
COOPER BAYER | F | BLAINE | 12 |
MASON SCHREIBER | G | MANKATO WEST | 12 |
Team #5 – Red
WYATT JONASSEN | G | ROCK RIDGE | 12 |
GAVIN LAFFERTY | D | LAKEVILLE SOUTH | 12 |
JACK WILLMERT | D | PRIOR LAKE | 12 |
DANNY BROWNING | D | MINNETONKA | 12 |
ALEX SALISBURY | D | GRAND RAPIDS | 12 |
WALLY LUNDELL | D | DULUTH EAST | 11 |
BRAHM SNESRUD | D | CLOQUET-E-C | 10 |
JACKSON BARTOVICH | F | ROCK RIDGE | 10 |
BODE MADILL | F | HERMANTOWN | 12 |
CORY BACKSTROM | F | DULUTH DENFELD | 12 |
BENNETT BERGLOFF | F | CAMBRIDGE-ISANTI | 11 |
JAMESON DUELL | F | GRAND RAPIDS | 12 |
MICK MARTALOCK | F | HERMANTOWN | 11 |
GRADY OLSON | F | ALEXANDRIA | 11 |
MICHAEL HERMAN | F | MOORHEAD | 12 |
MASON DERANEY | F | DETROIT LAKES | 11 |
DAWSON WERTH | F | SHANLEY(MHD) | 12 |
RICHY PYLE | F | BRAINERD | 11 |
MADDUX DOMAGALAA | F | LUVERNE | 12 |
SAM SUJA | G | NORTHERN LAKES | 11 |
Team #6 – Blue
LUCA SCIARA | G | CRETIN-DH | 11 |
CHARLES STEENERSON | D | MAPLE GROVE | 12 |
MAX THOMPSON | D | CRETIN-DH | 11 |
CAM MERRICK | D | MINNETONKA | 12 |
NATE WILKE | D | GENTRY ACADEMY | 11 |
JOSEPH KOTZIAN | D | ELK RIVER | 12 |
GABE PERRON | D | HOLY ANGELS | 12 |
CONNOR SCHUBERT | F | ROSEMOUNT | 11 |
LOGAN RUSTAD | F | ELK RIVER | 11 |
LANE GLENDE | F | MAPLE GROVE | 12 |
GRAYSON QUIRK | F | BENILDE-SM | 12 |
JADEN ROUECHE | F | MAPLE GROVE | 11 |
RORY KVREN | F | ORONO | 12 |
GAVIN MCNEIL | F | ROSEMOUNT | 12 |
BRANDON RODENWALD | F | BUFFALO | 12 |
FRANKLIN LOO | F | BLAINE | 12 |
CHRISTOPHER PYLE | F | WAYZATA | 12 |
CONNOR TIMMINS | F | BENILDE-SM | 11 |
HUDSON KOTTKE | F | ROGERS | 12 |
CHRISTOPHER DEAN | G | BENILDE-SM | 12 |