Quantcast
skip navigation
Home News Leagues College Recruits About Sponsors Alumni Team Finder

Upper Midwest High School Elite League

Regular Season 2012

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 226

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
8 TJ Moore TeamNE 20 19 14 33 19 100.0 3 0 18.0 0 0 0 0 0 0 1 1.65
22 Bo Brauer TeamSW 21 12 15 27 12 100.0 1 1 14.0 0 0 0 0 0 0 1 1.29
11 Jason Samuelson TeamSW 20 10 16 26 10 100.0 0 0 2.0 0 0 0 0 0 0 2 1.30
20 Jake Wahlin TeamNE 21 9 16 25 9 100.0 1 0 37.0 0 0 0 0 0 0 1 1.19
22 Tyler Sheehy TeamSE 20 11 12 23 11 100.0 4 1 2.0 0 0 0 0 0 0 0 1.15
24 Daniel Labosky TeamSW 20 11 12 23 11 100.0 3 0 22.0 0 0 0 0 0 0 2 1.15
8 Spencer Naas TeamNW 21 8 14 22 8 100.0 3 0 6.0 0 0 0 0 0 0 2 1.05
11 Steven Spinner TeamSE 20 10 11 21 10 100.0 1 1 28.0 0 0 0 0 0 0 1 1.05
15 Mario Bianchi TeamSW 19 12 9 21 12 100.0 2 1 16.0 0 0 0 0 0 0 1 1.11
16 Austin Poganski GPLNS 19 8 12 20 8 100.0 0 0 6.0 0 0 0 0 0 0 3 1.05
13 Alex Funk TeamSW 14 9 11 20 9 100.0 3 1 4.0 0 0 0 0 0 0 0 1.43
10 Matt Colford TeamNW 21 9 11 20 9 100.0 1 0 12.0 0 0 0 0 0 0 2 0.95
18 Dylan Zins TeamSW 20 9 10 19 9 100.0 1 0 8.0 0 0 0 0 0 0 0 0.95
11 TJ Roo TeamNW 21 5 14 19 5 100.0 1 0 12.0 0 0 0 0 0 0 0 0.90
13 Ryan Lundgren TeamN 21 6 12 18 6 100.0 0 0 4.0 0 0 0 0 0 0 2 0.86
7 Connor Thie TeamSW 16 7 11 18 7 100.0 2 0 6.0 0 0 0 0 0 0 1 1.12
10 Mitchel Slattery TeamNE 20 7 11 18 7 100.0 1 1 50.0 0 0 0 0 0 0 1 0.90
16 Thomas Lindstrom TeamNW 20 10 8 18 10 100.0 2 0 8.0 0 0 0 0 0 0 1 0.90
5 Jack Ramsey TeamNW 19 12 6 18 12 100.0 1 0 6.0 0 0 0 0 0 0 2 0.95
18 Beau Michaud TeamN 21 8 9 17 8 100.0 3 1 16.0 0 0 0 0 0 0 3 0.81
10 Tyler Vesel SHTTCK 15 11 6 17 11 100.0 2 0 6.0 0 0 0 0 0 0 0 1.13
20 Willie Brown TeamSE 21 9 7 16 9 100.0 1 0 14.0 0 0 0 0 0 0 0 0.76
2 Frankie Mork TeamSW 20 5 11 16 5 100.0 2 0 44.0 0 0 0 0 0 0 1 0.80
19 Connor Hurley TeamSW 11 3 13 16 3 100.0 1 0 12.0 0 0 0 0 0 0 1 1.45
6 Wyatt Ege TeamNE 21 3 13 16 3 100.0 1 0 4.0 0 0 0 0 0 0 0 0.76
15 Mason Bergh TeamNW 21 6 10 16 6 100.0 1 0 12.0 0 0 0 0 0 0 1 0.76
11 Jacob Benson GPLNS 17 8 7 15 8 100.0 1 0 10.0 0 0 0 0 0 0 1 0.88
21 Will Hammer GPLNS 14 6 9 15 6 100.0 0 0 2.0 0 0 0 0 0 0 0 1.07
8 Avery Peterson TeamN 21 5 10 15 5 100.0 0 0 19.0 0 0 0 0 0 0 1 0.71
21 Karson Kuhlman TeamN 21 7 8 15 7 100.0 1 0 0.0 0 0 0 0 0 0 1 0.71

Page 1 of 8

Displaying Results 1 - 30 of 226

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Aaron Dingmann TeamNW 6 238:48 3 1 0 116 110 6 1.51 .948 0
30 Chase Perry TeamNW 18 771:39 7 3 3 456 431 25 1.94 .945 0
1 Vaughan Ahrens TeamNW 11 247:50 4 0 0 145 136 9 2.18 .938 1
1 Luke Kania SHTTCK 14 540:00 7 1 1 259 241 18 2.00 .931 1
1 Andrew Lindgren MEPDL 3 90:25 0 1 0 70 65 5 3.32 .929 0
1 John Dugas TeamSW 16 600:00 8 1 1 341 315 26 2.60 .924 1
1 Hunter Shepard TeamN 17 597:30 6 3 1 382 351 31 3.11 .919 1
30 David Zevnik TeamSE 18 671:27 4 4 3 427 385 42 3.75 .902 0
30 Dylan Parker TeamN 15 659:21 5 5 1 373 336 37 3.37 .901 1
1 Tanner Holmes GPLNS 17 598:47 7 3 0 364 326 38 3.81 .896 0
1 Jake Kielly TeamSE 18 586:38 2 7 1 402 360 42 4.30 .896 1
31 Chase Horton CR-U18 3 60:00 0 1 0 38 34 4 4.00 .895 0
30 Willie Benjamin TeamSW 17 660:00 6 3 2 459 410 49 4.45 .893 0
30 Tucker Windels GPLNS 18 656:22 3 7 1 423 377 46 4.20 .891 0
30 Rory Davidowski TeamNE 16 687:34 3 4 2 419 373 46 4.01 .890 0
1 Jacob Kupsky WISCON 18 604:44 2 8 0 424 377 47 4.66 .889 0
30 Anthony Brodeur SHTTCK 7 359:30 3 1 2 176 155 21 3.50 .881 1
30 Jacob Weatherly CR-U18 3 116:27 0 2 0 87 76 11 5.67 .874 0
30 Nate Teuscher WISCON 18 652:29 0 8 3 484 414 70 6.44 .855 0
1 Tyler Nelson TeamNE 16 571:06 3 8 0 341 287 54 5.67 .842 0
30 Jake Gerdes MEPDL 3 89:35 0 1 1 50 39 11 7.37 .780 0
30 Mark Loveday SHTTCK 3 0:00 0 0 0 0 0 0 0.00 .000 0