| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Minnesota Red | 0 | 2 | 2 | 0 | 0 | 4 |
|
Shattuck-St. Mary's | 2 | 1 | 1 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Minnesota Red | 7 | 15 | 18 | 8 | 3 | 51 |
| Shattuck-St. Mary's | 18 | 29 | 14 | 7 | 6 | 74 |
| Team | PP | PIM |
|---|---|---|
| Minnesota Red | 0-4 | 12 |
| Shattuck-St. Mary's | 1-5 | 20 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:30 | Shattuck-St. Mary's |
Anthony Petrella
Goal
Assists: Max Becker , Tyler Vesel |
MNRED 0 - SHTTCK 1 |
| 13:20 | Shattuck-St. Mary's |
Chase Phelps
Goal
Assists: Ryan Norman |
MNRED 0 - SHTTCK 2 |
| Time | Team | Penalty Detail | |
| 18:51 | Shattuck-St. Mary's | Tyler Vesel: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:20 | Shattuck-St. Mary's |
Andrew Farny
Goal
Assists: Nathan Noel , Nick Petrella |
MNRED 0 - SHTTCK 3 |
| 11:01 | Minnesota Red |
Thomas Vannelli
Goal
Assists: Daniel Labosky , Tyler Sheehy |
MNRED 1 - SHTTCK 3 |
| 11:33 | Minnesota Red |
Spencer Naas
Goal
Assists: TJ Roo |
MNRED 2 - SHTTCK 3 |
| Time | Team | Penalty Detail | |
| 4:12 | Minnesota Red | Thomas Vannelli: Hooking - Minor (2:00) | |
| 6:49 | Shattuck-St. Mary's | Alex Rodriguez: Slashing - Minor (2:00) | |
| 9:54 | Minnesota Red | Mason Bergh: Slashing - Minor (2:00) | |
| 10:16 | Shattuck-St. Mary's | Broydon Stufko: Tripping - Minor (2:00) | |
| 17:30 | Minnesota Red | Thomas Vannelli: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:44 | Minnesota Red |
Tyler Sheehy
Goal
Assists: TJ Roo , Daniel Labosky |
MNRED 3 - SHTTCK 3 |
| 14:38 | Minnesota Red |
TJ Roo
Goal
Assists: Daniel Labosky , Teemu Kivihalme |
MNRED 4 - SHTTCK 3 |
| 15:45 | Shattuck-St. Mary's |
Max Becker
Goal (PP)
Assists: Nick Petrella , Anthony Petrella |
MNRED 4 - SHTTCK 4 |
| Time | Team | Penalty Detail | |
| 0:12 | Shattuck-St. Mary's | Max Becker: Roughing - Minor (2:00) | |
| 0:12 | Minnesota Red | Matt Nelson: Roughing - Minor (2:00) | |
| 6:37 | Minnesota Red | Steven Spinner: Slashing - Minor (2:00) | |
| 12:57 | Shattuck-St. Mary's | Andrew Farny: Checking from Behind - Minor (2:00) | |
| 12:57 | Shattuck-St. Mary's | Andrew Farny: Checking from Behind - Misconduct (10:00) | |
| 15:38 | Minnesota Red | Matt Nelson: Head Contact - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:41 | Shattuck-St. Mary's |
Ryan Norman
Goal
|
MNRED 4 - SHTTCK 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jack Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thomas Vannelli | 1 | 0 | 0 | 4 | 0 | 0 |
| 4 | Matt Nelson | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Parker Reno | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TJ Roo | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Steven Spinner | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Spencer Naas | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Colford | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Labosky | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jason Samuelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zach Glienke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason Bergh | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Thomas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Travis Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Zins | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bo Brauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Teemu Kivihalme | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Tyler Sheehy | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 7 | - | 12 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 12 | David Zevnik | 44:47 | 40 | 38 | 0 |
| 30 | Chase Perry | 29:54 | 34 | 31 | LOSS |
| Totals: | 74:41 | 74 | 69 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Matt McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zackary MacQueen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Truman Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Farny | 1 | 0 | 0 | 12 | 0 | 0 |
| 7 | Tyler Rockwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marcel Godbout | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Petrella | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Tyler Vesel | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Ryan Norman | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Anthony Petrella | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chase Phelps | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Falconer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Max Becker | 1 | 1 | 0 | 2 | 0 | 0 |
| 18 | Nathan Noel | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Broydon Stufko | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Brett Boeing | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Willie Raskob | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 5 | 7 | - | 20 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Anthony Brodeur | 74:41 | 51 | 47 | WIN |
| Totals: | 74:41 | 51 | 47 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SHTTCK - Petrella Goal (Becker, Vesel) 8:30; SHTTCK - Phelps Goal (Norman) 13:20. Penalties: Vesel, SHTTCK (Tripping, Minor, 2 min) 18:51. Goalie Changes: None.
2nd Period -- Scoring: SHTTCK - Farny Goal (Noel, Petrella) 1:20; MNRED - Vannelli Goal (Labosky, Sheehy) 11:01; MNRED - Naas Goal (Roo) 11:33. Penalties: Vannelli, MNRED (Hooking, Minor, 2 min) 4:12; Rodriguez, SHTTCK (Slashing, Minor, 2 min) 6:49; Bergh, MNRED (Slashing, Minor, 2 min) 9:54; Stufko, SHTTCK (Tripping, Minor, 2 min) 10:16; Vannelli, MNRED (Holding, Minor, 2 min) 17:30. Goalie Changes: Zevnik, MNRED 9:54.
3rd Period -- Scoring: MNRED - Sheehy Goal (Roo, Labosky) 5:44; MNRED - Roo Goal (Labosky, Kivihalme) 14:38; SHTTCK - Becker Goal (PP) (Petrella, Petrella) 15:45. Penalties: Becker, SHTTCK (Roughing, Minor, 2 min) 0:12; Nelson, MNRED (Roughing, Minor, 2 min) 0:12; Spinner, MNRED (Slashing, Minor, 2 min) 6:37; Farny, SHTTCK (Checking from Behind, Minor, 2 min) 12:57; Farny, SHTTCK (Checking from Behind, Misconduct, 10 min) 12:57; Nelson, MNRED (Head Contact, Minor, 2 min) 15:38. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: SHTTCK - Norman Goal 4:41. Penalties: None. Goalie Changes: None.